$9.04
30 in stock
Blade Material | X50CrMoV15 Steel | |
---|---|---|
Handle Material | Plastic | |
Length | 3.63 in | 9.21 cm |
Width | 0.75 in | 1.91 cm |
UOM | Pack | |
---|---|---|
Case Pack | 36 | |
Quantity Break | 6 | |
Case Weight | 10.44 lbs | 4.74 kg |
Case Length | 13.39 in | 34.01 cm |
Case Width | 10.04 in | 25.5 cm |
Case Height | 9.06 in | 23.01 cm |
Case Cube | 0.7 ft3 | 0.02 m3 |
Get the latest updates, product highlights, and trends in restaurant kitchen equipment with our newsletter! Subscribe now and elevate your culinary game
Products
Customer services
Reach us
© 2024 Edge Food Equipment. All Rights Reserved