$12.05
8 in stock
Blade Material | X50CrMoV15 Steel | |
---|---|---|
Handle Material | Plastic |
UOM | Each | |
---|---|---|
Case Pack | 36 | |
Quantity Break | 6 | |
Case Weight | 23.04 lbs | 10.45 kg |
Case Length | 19.29 in | 49.0 cm |
Case Width | 10.83 in | 27.51 cm |
Case Height | 11.81 in | 30.0 cm |
Case Cube | 1.43 ft3 | 0.04 m3 |
Get the latest updates, product highlights, and trends in restaurant kitchen equipment with our newsletter! Subscribe now and elevate your culinary game
Products
Customer services
Reach us
© 2024 Edge Food Equipment. All Rights Reserved