$4,020.00
1 in stock
Celcold-CF59SG Specs | |
---|---|
Width | 58.38 Inches |
Depth | 24.40 Inches |
Height | 50.60 Inches |
Weight | 241 Lbs |
Display Capacity | 10 Tubs |
Storage Capacity | 9 Tubs |
Door Type | Glass |
Door Style | Sliding |
Number of Doors | 2 |
Voltage | 120 Volts |
Amperage | 3.7 Amps |
Wattage | 444 Watts |
Hertz | 6- Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
Get the latest updates, product highlights, and trends in restaurant kitchen equipment with our newsletter! Subscribe now and elevate your culinary game
Products
Customer services
Reach us
© 2024 Edge Food Equipment. All Rights Reserved